model |
P12-II |
product description |
DLP projector |
picture |
 |
Projection Specification |
Projection Technology | DLP(0.23"1080P DMD) |
Projection Light | RGB LED OSRAM Q6 |
Light Life | Up to 20,000 hours |
Light Luminance | 200 Lumens |
Light Type | LED |
Standard Resolution | 1920*1080 |
Projection Area | 2/6/1900 |
Contrast | 1000:1 |
Projection Ratio | 1.2:1(37.8 inch@1M) |
Distortion | <1.5% |
Luminance Uniformity | 90% |
Projection Distance | 1-8m |
Aspect Ratio | 16:9 |
Focus mode | 1/3/1900 |
Keystone Correction | Vertical ±45 degree, Horizontal ±40 degree, Multi angle adjustment |
Offset function | 100% |
3D | YES |
system parameters |
Screen Mirror | Eshare/iMirror/MiraCast |
OS | Android 9.0 |
CPU | T972 (Amlogic) |
Basic Frequency | Quad Core ARM Cortex-A55 CPU |
GPU | ARM Mali-G31 MP2 GPU |
Buffer Memory | 2GB LPDDR4 |
Memory | 16GB EMMC |
WIFI | 2.4G/5G 802.11a/b/g/n/ac |
Bluetooth | BT 4.2 |
Basic parameters |
Built-in Battery | 9000MA |
Usage time | work for about 80 minutes |
Video Support (up to 4K) | VP9-10, H.265, H.264, MPEG-4, WMV/VC-1, MPEG-2, MPEG-1, RealVideo 8/9/10 etc. |
Audio Support | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV |
Image Support | Supports variety of image formats browsing (jpg, png, bmp etc.) |
Extended Storage | Support TF Card and Hard Disk |
Remote Control | Support IR Remote |
Built-in speaker | two 3w speaker |
Light machine Consumption | 19W |
Whole Power Consumption | 35W |
Power Performance | AC100-240V, 50/60Hz, DC 12V 4A |
Interface |
1* DC input: DC 12V 4A |
1*TF Card: Max 128GB |
1*HDMI: HDMI2.1 Input |
1*USB host + 1*USB OTG (HOST 2.0) |
1*Earphone: Audio output, 3.5mm joint (can connect with earphone or speaker box) |
1*TouchPAD |
package |
Colour | Black |
Dimension | 111*104*106mm |
Net weight | 711.43g |
Gift Box weight | 1480g |
Gift Box Size | 210*145*110mm |
Carton box size | 485*240*255mm (6pcs) |
Carton box weight | 9.58kg |