| model | P30-II | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| picture | ![]()  | 
                            ||||||||||
| Optical Parameters | |||||||||||
| Light source type | LED | ||||||||||
| Resolving power | 1280*720P | ||||||||||
| Brightness | 150ANSI | ||||||||||
| Uniformity | 68% | ||||||||||
| Contrast | 1000:01:00 | ||||||||||
| Projective ratio | 1.3:1 | ||||||||||
| Optimum projection size | 40~120 inch | ||||||||||
| Aspect ratio | 4:3, 16:9, 16:10 | ||||||||||
| Focus mode | Manual focus | ||||||||||
| Noise | <40dB (1m) | ||||||||||
| Horn | 4Ω 3W | ||||||||||
| Machine power | 35W (Max) | ||||||||||
| Service life | 30000 hours | ||||||||||
| Working temperature | -10℃~60℃ | ||||||||||
| Storage temperature | -20℃~70℃ | ||||||||||
| Storage humidity | 10% ~ 80% | ||||||||||
| USB Port | USB2.0 HOST × 1 | ||||||||||
| Display Port | Supports HDMI 2.0 input × 1 | ||||||||||
| Audio interface | Headset output × 1 | ||||||||||
| IR | IR × 2 | ||||||||||
| System Parameters | |||||||||||
| System Version | Android 11 | ||||||||||
| UI system | Neutral English system | ||||||||||
| WLAN | Supports 2.4G/5G WiFi6 Supports BT5.4  | ||||||||||
| Language | Simplified Chinese, Traditional Chinese, English, Russian, Spanish... | ||||||||||
| Projection mode | Support front projection and formal installation/front projection and lifting/rear projection and formal installation/rear projection and back installation | ||||||||||
| Automatic keystone correction | Support | ||||||||||
| Screen Zoom | Support 60%-100% | ||||||||||
| Wireless screen projection | Support | ||||||||||
| Other Parameters | |||||||||||
| Machine size | 103*103*204mm | ||||||||||
| Package size | 135*140*240mm | ||||||||||
| Main Parameters of Product | |||||||||||
| Product Name | Portable Projector | ||||||||||
| Model | P30 | ||||||||||
| SOC | H713 | ||||||||||
| CPU | Quad-core 64 bit ARM Cortex™-A53 | ||||||||||
| GPU | ARM Mali-G31 Supports OpenGL ES 3.2, Vulkan 1.1, and OpenCL 2.0  | ||||||||||
| RAM | Supports: 1GB/2GB | ||||||||||
| ROM | Supports: 8GB/16GB | ||||||||||
| VPU | 
                                Supports: - 10-bit HEVC MP@L6.1, up to 4K@30fps - 10-bit VP9, up to 4K@30fps - 10-bit AVS2, up to 4K@30fps - 8-bit AVC BP/MP/HP@L4.2, up to 4K@30fps - MPEG1 MP/ML, MPEG2 MP/HL, and MPEG4 SP/ASP L5, up to 1080P@60fps - 10-bit AV1 MP/L5.1, up to 1080P@60fps  | 
                            ||||||||||
| Main Interface Function | |||||||||||
| AC输入 | 100~240V | ||||||||||
| Carton Size | 420*450*498mm | ||||||||||
| N.W/G.W | 0.62kg/0.86kg | ||||||||||
| PCS/CTN | 18PCS | ||||||||||
| G.W/CTN | 16.5kg | ||||||||||
| Accessories | IR Remote Control*1 AC Power Cable*1 User Manual*1  | ||||||||||