model | P09-II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
product description | DLP Mini Pocket projector | ||||||||||
picture | ![]() |
||||||||||
Projection Specification | |||||||||||
Projection Technology | DLP(0.2"DMD) | ||||||||||
Projection Light | RGB LED OSRAM Q6 | ||||||||||
Light Life | Up to 20,000 hours | ||||||||||
Light Luminance | 65 Lumens | ||||||||||
Light Type | LED | ||||||||||
Standard Resolution | WVGA 854*480 | ||||||||||
Projection Area | 30-120 inch | ||||||||||
Contrast | 500:1 | ||||||||||
Projection Ratio | 1.35:1(33.5"@1m) | ||||||||||
Distortion | <1.0% | ||||||||||
Luminance Uniformity | >85% | ||||||||||
Projection Distance | 1-5m | ||||||||||
Aspect Ratio | 16:9 | ||||||||||
Focus mode | Manual focus | ||||||||||
Keystone Correction | Vertical ±40 degree,Horizontal ±45 degree,Multi angle adjustment | ||||||||||
Projector Character | Interaction | ||||||||||
Projection Mode | Front Projection | ||||||||||
Offset function | NO | ||||||||||
3D | YES | ||||||||||
System Parameters | |||||||||||
Screen Mirror | Airplay/MiraCast | ||||||||||
OS | Android 9.0 | ||||||||||
CPU | T972(Amlogic) | ||||||||||
Basic Frequency | Quad Core ARM Cortex-A55 CPU | ||||||||||
GPU | ARM Mali-G31 MP2 GPU | ||||||||||
Buffer Memory | 1GB/2GB LPDDR4 | ||||||||||
Memory | 8GB/32GB EMMC | ||||||||||
WIFI | 2.4G/5G | ||||||||||
Bluetooth | BT 5.2 | ||||||||||
Basic parameters | |||||||||||
Built-in Battery | 4000mAh 3.7V 14.8Wh | ||||||||||
Usage time | work for about 2 hours | ||||||||||
Video Support(up to 4k) | VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc. | ||||||||||
Audio Support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||||||||||
Image Support | Supports variety of image formats browsing (jpg, png, bmp etc.) | ||||||||||
Extended Storage | Support TF Card and Hard Disk | ||||||||||
Remote Control | Support(IR) Infrared and 2.4G wireless control | ||||||||||
Built-in speaker | one 1W speaker | ||||||||||
Light machine Consumption | 3W | ||||||||||
Whole Power Consumption | 8W | ||||||||||
Power Performance | AC100-240V,50/60Hz DC 5V 3A | ||||||||||
Interface | 1*TF Card: Max 32GB | ||||||||||
1*HDMI: HDMI Input 1.4 | |||||||||||
2*USB: USB 2.0*1,USB 3.0*1 Support USB hard disk data read | |||||||||||
1*Earphone: Audio output, 3.5mm joint (can connect with earphone or speaker box) | |||||||||||
IR Remote | |||||||||||
1* DC input: DC 5V 3A | |||||||||||
Package | |||||||||||
Colour | Black | ||||||||||
Net weight | 206g | ||||||||||
Dimension | 14.5x8x1.75cm | ||||||||||
Gift Box weight | 669g | ||||||||||
Gift Box Size | 17.3x11.7x8cm | ||||||||||
Carton box weight | "7kg(10pcs) 14kg (20pcs)" | ||||||||||
Carton box size | "44.5x18.5x26cm (10pcs)
44.5x36x26cm (20pcs)" |